![]() |
PSM Makassar |
vs |
Arema |
![]() |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 15 | 11 |
Matches | 6 | 7 |
Wins | 1 (16.67%) | 2 (28.57%) |
Draws | 4 (66.67%) | 3 (42.86%) |
Losses | 1 (16.67%) | 2 (28.57%) |
Points (per match) | 7 (1.17) | 9 (1.29) |
Goals scored (per match) | 6 (1) | 11 (1.57) |
Goals conceded (per match) | 5 (0.83) | 9 (1.29) |
Over 2.5 goals | 1 (16.67%) | 5 (71.43%) |
Under 2.5 goals | 5 (83.33%) | 2 (28.57%) |
Clean sheet | 2 (33.33%) | 1 (14.29%) |
Failed to score | 1 (16.67%) | 1 (14.29%) |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 9 | 7 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 0 (0%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 5 (1.67) | 6 (1.5) |
Goals scored (per match) | 3 (1) | 8 (2) |
Goals conceded (per match) | 1 (0.33) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 4 (100%) |
Under 2.5 goals | 3 (100%) | 0 (0%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 16 | 14 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (66.67%) | 3 (100%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 2 (0.67) | 3 (1) |
Goals scored (per match) | 3 (1) | 3 (1) |
Goals conceded (per match) | 4 (1.33) | 3 (1) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 1 (33.33%) |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 11 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 3 (60%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 6 (1.2) | 5 (1) |
Goals scored (per match) | 5 (1) | 6 (1.2) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 4 (80%) |
Under 2.5 goals | 4 (80%) | 1 (20%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 9 | 7 |
Matches | 3 | 4 |
Wins | 1 (33.33%) | 2 (50%) |
Draws | 2 (66.67%) | 0 (0%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 5 (1.67) | 6 (1.5) |
Goals scored (per match) | 3 (1) | 8 (2) |
Goals conceded (per match) | 1 (0.33) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 4 (100%) |
Under 2.5 goals | 3 (100%) | 0 (0%) |
Clean sheet | 2 (66.67%) | 0 (0%) |
Failed to score | 1 (33.33%) | 0 (0%) |
PSM Makassar | Arema | |
---|---|---|
League | Indonesia - Super Liga | Indonesia - Super Liga |
Position | 16 | 14 |
Matches | 3 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (66.67%) | 3 (100%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 2 (0.67) | 3 (1) |
Goals scored (per match) | 3 (1) | 3 (1) |
Goals conceded (per match) | 4 (1.33) | 3 (1) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 0 (0%) | 1 (33.33%) |
30/08/17 | 3:3 | ||
30/03/22 | 1:0 | ||
25/04/24 | 3:2 | ||
20/10/23 | 3:0 | ||
20/08/22 | 1:0 | ||
19/10/25 | 08:30 | ||
19/07/20 | Canc. | ||
17/03/12 | 4:0 | ||
16/10/19 | 6:2 | ||
15/09/24 | 0:1 | ||
14/10/18 | 2:1 | ||
14/10/16 | 2:0 | ||
13/05/18 | 1:1 | ||
12/06/16 | 0:1 | ||
12/05/12 | 1:1 | ||
10/05/17 | 1:0 | ||
10/02/25 | 1:1 | ||
09/05/26 | 08:30 | ||
07/07/13 | 5:0 | ||
05/09/21 | 1:1 | ||
04/02/23 | 0:1 | ||
02/10/19 | 2:0 |
20/10/23 | 3:0 | ||
20/08/22 | 1:0 | ||
19/10/25 | 08:30 | ||
19/07/20 | Canc. | ||
16/10/19 | 6:2 | ||
15/09/24 | 0:1 | ||
14/10/18 | 2:1 | ||
12/06/16 | 0:1 | ||
12/05/12 | 1:1 | ||
10/05/17 | 1:0 | ||
07/07/13 | 5:0 | ||
05/09/21 | 1:1 |
30/08/17 | 3:3 | ||
30/03/22 | 1:0 | ||
25/04/24 | 3:2 | ||
17/03/12 | 4:0 | ||
14/10/16 | 2:0 | ||
13/05/18 | 1:1 | ||
10/02/25 | 1:1 | ||
09/05/26 | 08:30 | ||
04/02/23 | 0:1 | ||
02/10/19 | 2:0 |
Recent 5 PSM Makassar's | ||||
---|---|---|---|---|
Recent 5 Arema's | ||||
Recent 5 Home matches PSM Makassar | ||||
Recent 5 Home matches Arema | ||||
Recent 5 Away matches PSM Makassar | ||||
Recent 5 Away matches: Arema |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |